Elek en Gas funnels
Last update, February 16 at 14:20
Rank Trophy URL Lighthouse
#1 🥇 coolblue.nl/energie 321 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Feb 16 14:18 🥇 #1 🚫 58 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 14 14:18 🥇 #1 🚫 61 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 12 14:19 🥇 #1 🚫 64 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 10 14:17 🥇 #1 🚫 55 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 08 14:18 🥇 #1 🚫 70 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 06 14:17 🥇 #1 🚫 57 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 04 14:20 🥈 #2 🚫 43 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Feb 02 14:17 🥇 #1 🚫 72 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Jan 31 14:17 🥇 #1 🚫 56 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Jan 29 14:16 🥈 #2 🚫 49 Calculator 🚫 91 🚫 80 🚫 92 🚫 5
Jun 24 14:10 🥉 #3 🚫 58 Calculator 🚫 84 🚫 87 🚫 98 🚫 70
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Feb 16 14:18 3.60s 538ms 815ms 0.13 1.79s 4.52s 9.58s
Feb 14 14:18 4.05s 782ms 625ms 0.13 1.72s 2.36s 9.66s
Feb 12 14:19 3.95s 750ms 574ms 0.13 1.59s 2.90s 8.02s
Feb 10 14:17 9.83s 370ms 406ms 0.13 1.65s 3.30s 8.92s
Feb 08 14:18 2.94s 501ms 689ms ✅ 0 1.82s 3.69s 8.42s
Feb 06 14:17 4.03s 505ms 778ms ✅ 0 1.73s 4.77s 9.80s
Feb 04 14:20 9.24s 547ms 709ms 0.13 2.43s 4.33s 9.48s
Feb 02 14:17 2.99s 469ms 344ms 0.27 1.63s 3.24s 8.13s
Jan 31 14:17 3.42s 1.41s 1.83s ✅ 0 1.77s 2.77s 10.60s
Jan 29 14:16 9.42s 477ms 512ms 0.13 2.42s 3.72s 8.92s
Jun 24 14:10 6.56s 380ms 277ms 0.20 1.38s 4.70s 6.57s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Feb 16 14:18 1M MiB 75K KiB 18K KiB ×2 632K KiB ×15 476K KiB ×15 73K KiB ×4 409K KiB ×28
Feb 14 14:18 1M MiB 75K KiB 19K KiB ×2 631K KiB ×15 477K KiB ×17 73K KiB ×4 402K KiB ×31
Feb 12 14:19 1M MiB 75K KiB 19K KiB ×2 631K KiB ×15 477K KiB ×17 73K KiB ×4 401K KiB ×31
Feb 10 14:17 1M MiB 75K KiB 19K KiB ×2 631K KiB ×15 476K KiB ×17 73K KiB ×4 409K KiB ×31
Feb 08 14:18 1M MiB 75K KiB 18K KiB ×2 631K KiB ×15 470K KiB ×16 73K KiB ×4 408K KiB ×28
Feb 06 14:17 1M MiB 75K KiB 18K KiB ×2 635K KiB ×15 470K KiB ×15 73K KiB ×4 400K KiB ×28
Feb 04 14:20 1M MiB 75K KiB 18K KiB ×2 630K KiB ×15 470K KiB ×17 73K KiB ×4 400K KiB ×31
Feb 02 14:17 1M MiB 75K KiB 19K KiB ×2 633K KiB ×15 470K KiB ×15 73K KiB ×4 400K KiB ×28
Jan 31 14:17 1M MiB 75K KiB 18K KiB ×2 632K KiB ×15 470K KiB ×15 73K KiB ×4 401K KiB ×28
Jan 29 14:16 1M MiB 75K KiB 18K KiB ×2 641K KiB ×15 470K KiB ×17 73K KiB ×4 400K KiB ×31
Jun 24 14:10 898K KiB 65K KiB 14K KiB ×2 347K KiB ×10 382K KiB ×15 77K KiB ×6 146K KiB ×26
#2 🥈 energiedirect.nl/beta/calculate 321 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
May 28 14:19 🥈 #2 🚫 89 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 26 14:20 🥈 #2 🚫 90 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 24 14:30 🥈 #2 🚫 87 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 22 14:34 🥉 #3 🚫 89 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 20 14:19 🥈 #2 🚫 90 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 18 14:23 🥉 #3 🚫 87 Calculator 🚫 89 🚫 73 🚫 70 🚫 Error
May 16 14:20 🥉 #3 🚫 85 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 14 14:37 🥈 #2 🚫 87 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 12 14:21 🥉 #3 🚫 87 Calculator 🚫 89 🚫 73 🚫 70 🚫 37
May 10 14:24 #4 🚫 87 Calculator 🚫 79 🚫 73 🚫 70 🚫 38
Sep 18 17:22 #7 🚫 41 Calculator 🚫 88 🚫 87 🚫 70 🚫 44
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
May 28 14:19 3.67s ✅ 16ms ✅ 0ms ✅ 0.01 1.50s 2.08s ✅ 1.50s
May 26 14:20 3.64s ✅ 16ms ✅ 0ms ✅ 0.02 1.52s 2.19s ✅ 1.52s
May 24 14:30 3.93s ✅ 16ms ✅ 0ms ✅ 0.01 1.73s 2.73s ✅ 1.73s
May 22 14:34 3.67s ✅ 16ms ✅ 0ms ✅ 0.01 1.48s 2.06s ✅ 1.48s
May 20 14:19 3.61s ✅ 16ms ✅ 0ms ✅ 0.01 1.47s 2.07s ✅ 1.47s
May 18 14:23 3.92s ✅ 16ms ✅ 0ms ✅ 0.01 1.72s 2.63s ✅ 1.72s
May 16 14:20 4.08s ✅ 16ms ✅ 0ms ✅ 0.01 1.84s 3.06s ✅ 1.84s
May 14 14:37 3.89s ✅ 16ms ✅ 0ms ✅ 0.01 1.73s 2.78s ✅ 1.73s
May 12 14:21 3.93s ✅ 16ms ✅ 0ms ✅ 0.01 1.74s 2.62s ✅ 1.74s
May 10 14:24 3.87s ✅ 16ms ✅ 0ms ✅ 0.01 1.69s 2.66s ✅ 1.69s
Sep 18 17:22 6.15s 0.85s 1.47s 0.04 1.84s 5.05s 9.82s
Date Weight
Total HTML CSS JS Images Fonts Third Party
May 28 14:19 1M MiB 43K KiB 25K KiB ×3 942K KiB ×35 74K KiB ×11 63K KiB ×4 461K KiB ×53
May 26 14:20 1M MiB 42K KiB 25K KiB ×3 941K KiB ×35 74K KiB ×11 64K KiB ×4 461K KiB ×53
May 24 14:30 1M MiB 43K KiB 25K KiB ×3 941K KiB ×35 73K KiB ×11 63K KiB ×4 461K KiB ×53
May 22 14:34 1M MiB 47K KiB 25K KiB ×3 943K KiB ×35 74K KiB ×11 63K KiB ×4 460K KiB ×52
May 20 14:19 1M MiB 46K KiB 25K KiB ×3 941K KiB ×35 74K KiB ×11 64K KiB ×4 458K KiB ×52
May 18 14:23 1M MiB 46K KiB 25K KiB ×3 941K KiB ×35 74K KiB ×11 63K KiB ×4 459K KiB ×55
May 16 14:20 1M MiB 45K KiB 25K KiB ×3 877K KiB ×32 73K KiB ×11 63K KiB ×4 399K KiB ×50
May 14 14:37 1M MiB 44K KiB 25K KiB ×3 877K KiB ×32 74K KiB ×11 63K KiB ×4 400K KiB ×51
May 12 14:21 1M MiB 46K KiB 25K KiB ×3 877K KiB ×32 73K KiB ×11 63K KiB ×4 399K KiB ×50
May 10 14:24 1M MiB 48K KiB 25K KiB ×3 878K KiB ×32 74K KiB ×11 63K KiB ×4 405K KiB ×74
Sep 18 17:22 851K KiB 35K KiB 19K KiB ×2 673K KiB ×17 46K KiB ×8 75K KiB ×6 277K KiB ×20
#3 🥉 www.energiedirect.nl/energie-aanbiedingenRedirect from www.energiedirect.nl/beta/calculate 315 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Feb 16 14:17 🥈 #2 🚫 77 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 14 14:17 🥈 #2 🚫 78 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 12 14:18 🥉 #3 🚫 78 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 10 14:17 🥉 #3 🚫 75 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 08 14:17 🥈 #2 🚫 77 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 06 14:16 🥈 #2 🚫 77 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 04 14:19 🥇 #1 🚫 78 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Feb 02 14:16 🥈 #2 🚫 78 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Jan 31 14:16 🥉 #3 🚫 71 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Jan 29 14:15 🥇 #1 🚫 79 Calculator 🚫 94 🚫 67 🚫 77 🚫 66
Jul 28 14:23 #4 🚫 73 Calculator 🚫 87 🚫 67 🚫 70 🚫 Error
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Feb 16 14:17 6.27s ✅ 16ms ✅ 0ms ✅ 0.01 1.66s 2.69s ✅ 1.66s
Feb 14 14:17 5.98s ✅ 16ms ✅ 0ms ✅ 0.01 1.45s ✅ 1.90s ✅ 1.45s
Feb 12 14:18 5.95s ✅ 16ms ✅ 0ms ✅ 0.01 1.44s ✅ 1.90s ✅ 1.44s
Feb 10 14:17 10.22s ✅ 16ms ✅ 0ms ✅ 0.01 1.45s 2.07s ✅ 1.45s
Feb 08 14:17 6.27s ✅ 16ms ✅ 0ms ✅ 0.01 1.66s 2.66s ✅ 1.66s
Feb 06 14:16 6.15s ✅ 16ms ✅ 0ms ✅ 0.01 1.70s 2.58s ✅ 1.70s
Feb 04 14:19 6.08s ✅ 16ms ✅ 0ms ✅ 0.01 1.55s 2.35s ✅ 1.55s
Feb 02 14:16 6.02s ✅ 16ms ✅ 0ms ✅ 0.01 1.47s 1.99s ✅ 1.47s
Jan 31 14:16 12.20s ✅ 16ms ✅ 0ms ✅ 0.01 1.71s 2.78s 5.51s
Jan 29 14:15 5.70s ✅ 16ms ✅ 0ms ✅ 0.01 1.48s 2.12s ✅ 1.48s
Jul 28 14:23 12.09s ✅ 16ms ✅ 0ms ✅ 0.01 1.93s 2.81s ✅ 1.93s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Feb 16 14:17 2M MiB 49K KiB 26K KiB ×3 1M MiB ×35 93K KiB ×9 64K KiB ×4 800K KiB ×46
Feb 14 14:17 2M MiB 49K KiB 26K KiB ×3 1M MiB ×35 93K KiB ×9 64K KiB ×4 800K KiB ×46
Feb 12 14:18 2M MiB 49K KiB 26K KiB ×3 1M MiB ×35 93K KiB ×9 64K KiB ×4 799K KiB ×46
Feb 10 14:17 2M MiB 48K KiB 26K KiB ×3 1M MiB ×35 93K KiB ×9 63K KiB ×4 799K KiB ×46
Feb 08 14:17 2M MiB 48K KiB 26K KiB ×3 1M MiB ×35 93K KiB ×9 63K KiB ×4 799K KiB ×46
Feb 06 14:16 2M MiB 48K KiB 26K KiB ×3 1M MiB ×35 93K KiB ×9 63K KiB ×4 769K KiB ×46
Feb 04 14:19 2M MiB 55K KiB 26K KiB ×3 1M MiB ×36 93K KiB ×9 63K KiB ×4 781K KiB ×48
Feb 02 14:16 2M MiB 55K KiB 26K KiB ×3 1M MiB ×36 93K KiB ×9 63K KiB ×4 781K KiB ×48
Jan 31 14:16 2M MiB 19K KiB 26K KiB ×3 1M MiB ×36 94K KiB ×9 64K KiB ×4 799K KiB ×49
Jan 29 14:15 2M MiB 31K KiB 26K KiB ×3 1M MiB ×36 93K KiB ×9 63K KiB ×4 805K KiB ×49
Jul 28 14:23 2M MiB 48K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 1011K KiB ×71
#4 frankenergie.nl/ 306 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Feb 16 14:19 🥉 #3 🚫 37 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 14 14:19 🥉 #3 🚫 45 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 12 14:20 🥈 #2 🚫 47 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 10 14:18 🥈 #2 🚫 44 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 08 14:19 🥉 #3 🚫 38 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 06 14:18 🥉 #3 🚫 41 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 04 14:21 🥉 #3 🚫 35 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Feb 02 14:18 🥉 #3 🚫 45 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Jan 31 14:18 #4 🚫 39 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Jan 29 14:17 🥉 #3 🚫 40 Calculator 🚫 90 🚫 87 🚫 92 🚫 24
Sep 18 17:24 🥇 #1 🚫 49 Calculator 🚫 95 🚫 93 ✅ 100 🚫 34
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Feb 16 14:19 9.17s 759ms 1.78s ✅ 0.00 1.36s 4.39s 11.74s
Feb 14 14:19 8.58s 598ms 0.94s ✅ 0.00 ✅ 1.22s 3.80s 11.05s
Feb 12 14:20 7.51s 585ms 0.87s ✅ 0.00 ✅ 1.21s 3.75s 10.68s
Feb 10 14:18 6.43s 564ms 0.94s ✅ 0.00 1.85s 4.69s 11.23s
Feb 08 14:19 8.96s 788ms 1.46s ✅ 0.00 1.38s 4.94s 11.33s
Feb 06 14:18 8.17s 651ms 1.22s ✅ 0.00 1.36s 4.30s 11.17s
Feb 04 14:21 7.01s 774ms 1.90s ✅ 0.00 2.15s 5.08s 11.49s
Feb 02 14:18 8.48s 550ms 842ms ✅ 0.00 ✅ 1.33s 4.58s 11.05s
Jan 31 14:18 9.08s 834ms 1.50s ✅ 0.00 1.37s 3.85s 11.81s
Jan 29 14:17 8.58s 700ms 1.38s ✅ 0.00 1.42s 4.36s 11.73s
Sep 18 17:24 7.30s 711ms 0.87s ✅ 0 ✅ 1.20s 3.87s 7.33s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Feb 16 14:19 1M MiB 32K KiB 24K KiB ×3 841K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 14 14:19 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 12 14:20 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 10 14:18 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 08 14:19 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 06 14:18 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 04 14:21 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Feb 02 14:18 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Jan 31 14:18 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×27
Jan 29 14:17 1M MiB 32K KiB 24K KiB ×3 840K KiB ×33 25K KiB ×10 113K KiB ×4 499K KiB ×26
Sep 18 17:24 769K KiB 26K KiB 22K KiB ×3 500K KiB ×33 49K KiB ×8 114K KiB ×4 196K KiB ×17
#5 www.greenchoice.nl/tarieven/op-dit-moment-helaas-geen-aanbod/Redirect from www.greenchoice.nl/tarieven/ 302 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Nov 24 14:18 #4 🚫 44 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 22 14:20 #4 🚫 40 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 20 14:18 #4 🚫 51 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 18 14:21 #4 🚫 47 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 16 14:20 #4 🚫 52 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 14 14:25 🥉 #3 🚫 55 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 12 14:19 #4 🚫 43 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 10 14:37 #4 🚫 30 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 09 14:31 #4 🚫 42 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Nov 07 14:31 #4 🚫 57 Calculator 🚫 94 🚫 87 🚫 77 🚫 24
Dec 22 14:59 #7 🚫 27 Calculator 🚫 87 🚫 87 🚫 75 🚫 25
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Nov 24 14:18 3.35s 414ms 1.66s ✅ 0.02 2.83s 8.33s 13.54s
Nov 22 14:20 3.73s 454ms 1.93s ✅ 0.02 2.98s 8.60s 13.37s
Nov 20 14:18 2.97s 431ms 1.29s 0.12 2.52s 5.91s 12.08s
Nov 18 14:21 3.24s 395ms 1.52s ✅ 0.02 2.94s 7.42s 12.92s
Nov 16 14:20 3.07s 368ms 1.04s 0.12 2.52s 6.61s 11.59s
Nov 14 14:25 2.75s 323ms 0.90s 0.11 2.54s 7.41s 12.16s
Nov 12 14:19 4.72s 339ms 0.91s ✅ 0.02 2.82s 7.10s 12.18s
Nov 10 14:37 5.93s 489ms 1.62s ✅ 0.02 2.95s 8.66s 12.87s
Nov 09 14:31 3.53s 441ms 1.75s ✅ 0.02 2.96s 8.30s 13.06s
Nov 07 14:31 2.76s 314ms 0.92s ✅ 0.02 2.55s 7.39s 11.94s
Dec 22 14:59 14.59s 488ms 1.01s 0.35 2.87s 3.81s 15.64s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Nov 24 14:18 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 143K KiB ×13 131K KiB ×7 637K KiB ×39
Nov 22 14:20 1M MiB 35K KiB 37K KiB ×4 1M MiB ×21 143K KiB ×13 131K KiB ×7 635K KiB ×37
Nov 20 14:18 1M MiB 11K KiB 43K KiB ×4 1M MiB ×21 142K KiB ×12 131K KiB ×7 635K KiB ×37
Nov 18 14:21 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 143K KiB ×13 130K KiB ×7 634K KiB ×37
Nov 16 14:20 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 142K KiB ×12 131K KiB ×7 634K KiB ×35
Nov 14 14:25 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 142K KiB ×13 131K KiB ×7 634K KiB ×38
Nov 12 14:19 1M MiB 11K KiB 43K KiB ×4 1M MiB ×21 142K KiB ×13 130K KiB ×7 634K KiB ×37
Nov 10 14:37 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 142K KiB ×12 130K KiB ×7 634K KiB ×36
Nov 09 14:31 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 142K KiB ×12 131K KiB ×7 640K KiB ×36
Nov 07 14:31 1M MiB 11K KiB 37K KiB ×4 1M MiB ×21 143K KiB ×13 131K KiB ×7 639K KiB ×37
Dec 22 14:59 2M MiB 11K KiB 35K KiB ×3 1M MiB ×20 815K KiB ×11 298K KiB ×11 514K KiB ×34
#6 www.energiedirect.nl/energie-aanbiedingen?Redirect from www.energiedirect.nl/beta/calculate 297 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jul 26 14:19 #4 🚫 73 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 24 14:22 #4 🚫 74 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 22 14:21 #4 🚫 74 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 20 14:24 #4 🚫 73 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 19 14:19 #4 🚫 74 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 17 14:30 #4 🚫 75 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 15 14:23 #4 🚫 74 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 13 14:30 #4 🚫 74 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 11 14:26 #4 🚫 75 Calculator 🚫 87 🚫 67 🚫 70 🚫 67
Jul 10 14:18 #4 🚫 73 Calculator 🚫 87 🚫 67 🚫 70 🚫 41
May 30 14:36 🥉 #3 🚫 73 Calculator 🚫 89 🚫 67 🚫 70 🚫 37
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jul 26 14:19 13.70s ✅ 16ms ✅ 0ms ✅ 0.01 2.04s 2.89s 2.04s
Jul 24 14:22 10.34s ✅ 16ms ✅ 0ms ✅ 0.01 1.81s 2.44s ✅ 1.81s
Jul 22 14:21 7.83s ✅ 16ms ✅ 0ms ✅ 0.01 1.90s 2.54s ✅ 1.90s
Jul 20 14:24 8.44s ✅ 16ms ✅ 0ms ✅ 0.01 2.17s 3.07s 2.17s
Jul 19 14:19 7.89s ✅ 16ms ✅ 0ms ✅ 0.01 1.84s 2.34s ✅ 1.84s
Jul 17 14:30 7.89s ✅ 16ms ✅ 0ms ✅ 0.01 1.83s 2.27s ✅ 1.83s
Jul 15 14:23 10.13s ✅ 16ms ✅ 0ms ✅ 0.01 1.80s 2.30s ✅ 1.80s
Jul 13 14:30 7.77s ✅ 16ms ✅ 0ms ✅ 0.01 1.86s 2.88s ✅ 1.86s
Jul 11 14:26 8.00s ✅ 16ms ✅ 0ms ✅ 0.01 1.76s 2.23s ✅ 1.76s
Jul 10 14:18 8.28s ✅ 16ms ✅ 0ms ✅ 0.01 2.06s 3.03s 2.06s
May 30 14:36 9.85s ✅ 16ms ✅ 0ms ✅ 0.01 1.98s 2.98s 1.98s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jul 26 14:19 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 1012K KiB ×72
Jul 24 14:22 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 1013K KiB ×70
Jul 22 14:21 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 1014K KiB ×72
Jul 20 14:24 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 63K KiB ×4 1015K KiB ×70
Jul 19 14:19 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 1017K KiB ×71
Jul 17 14:30 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 995K KiB ×69
Jul 15 14:23 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 64K KiB ×4 997K KiB ×72
Jul 13 14:30 2M MiB 51K KiB 26K KiB ×3 1M MiB ×51 74K KiB ×11 63K KiB ×4 994K KiB ×71
Jul 11 14:26 2M MiB 51K KiB 26K KiB ×3 1M MiB ×49 71K KiB ×11 64K KiB ×4 961K KiB ×69
Jul 10 14:18 2M MiB 47K KiB 26K KiB ×3 1M MiB ×52 74K KiB ×11 64K KiB ×4 996K KiB ×71
May 30 14:36 1M MiB 43K KiB 25K KiB ×3 942K KiB ×35 74K KiB ×11 63K KiB ×4 459K KiB ×52
#7 greenchoice.nl/tarieven/ 294 Data and Graphs
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Feb 16 14:18 #4 🚫 17 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 14 14:18 #4 🚫 19 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 12 14:19 #4 🚫 18 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 10 14:18 #4 🚫 21 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 08 14:18 #4 🚫 9 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 06 14:17 #4 🚫 17 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 04 14:20 #4 🚫 15 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Feb 02 14:17 #4 🚫 22 Calculator 🚫 97 🚫 80 ✅ 100 🚫 55
Jan 31 14:17 🥈 #2 🚫 33 Calculator 🚫 97 🚫 80 ✅ 100 🚫 50
Jan 29 14:16 #4 🚫 31 Calculator 🚫 97 🚫 80 ✅ 100 🚫 50
Sep 18 17:24 #4 🚫 40 Calculator 🚫 89 🚫 87 🚫 90 🚫 72
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Feb 16 14:18 5.71s 612ms 1.60s 0.25 5.41s 11.07s 19.67s
Feb 14 14:18 4.38s 688ms 1.36s 0.99 4.38s 10.07s 18.42s
Feb 12 14:19 5.27s 454ms 0.99s 1.01 4.58s 8.54s 18.37s
Feb 10 14:18 4.64s 446ms 1.00s 1.01 4.41s 8.65s 18.20s
Feb 08 14:18 11.10s 760ms 1.33s 0.56 4.80s 12.37s 19.18s
Feb 06 14:17 5.67s 547ms 0.96s 0.78 5.37s 8.14s 15.99s
Feb 04 14:20 4.81s 578ms 1.65s 1.00 4.55s 8.66s 18.87s
Feb 02 14:17 4.69s 536ms 0.87s 0.59 4.43s 11.74s 17.75s
Jan 31 14:17 3.00s 781ms 1.49s 0.81 3.00s 7.59s 13.84s
Jan 29 14:16 3.28s 561ms 1.48s 0.85 3.28s 7.36s 13.56s
Sep 18 17:24 5.52s 308ms 610ms ✅ 0.00 3.63s 8.42s 14.54s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Feb 16 14:18 2M MiB 37K KiB 339K KiB ×4 2M MiB ×16 52K KiB ×11 128K KiB ×6 404K KiB ×23
Feb 14 14:18 2M MiB 36K KiB 346K KiB ×4 2M MiB ×16 52K KiB ×11 128K KiB ×6 405K KiB ×23
Feb 12 14:19 2M MiB 36K KiB 339K KiB ×4 2M MiB ×16 52K KiB ×11 128K KiB ×6 405K KiB ×23
Feb 10 14:18 2M MiB 36K KiB 339K KiB ×4 2M MiB ×16 51K KiB ×11 128K KiB ×6 405K KiB ×23
Feb 08 14:18 2M MiB 36K KiB 339K KiB ×4 2M MiB ×16 51K KiB ×11 128K KiB ×6 407K KiB ×23
Feb 06 14:17 2M MiB 36K KiB 339K KiB ×4 2M MiB ×16 53K KiB ×11 128K KiB ×6 408K KiB ×23
Feb 04 14:20 2M MiB 36K KiB 346K KiB ×4 2M MiB ×16 51K KiB ×11 128K KiB ×6 408K KiB ×23
Feb 02 14:17 2M MiB 36K KiB 339K KiB ×4 2M MiB ×16 52K KiB ×11 128K KiB ×6 405K KiB ×23
Jan 31 14:17 1M MiB 12K KiB 57K KiB ×4 1M MiB ×16 52K KiB ×11 128K KiB ×6 407K KiB ×23
Jan 29 14:16 1M MiB 12K KiB 57K KiB ×4 1M MiB ×16 52K KiB ×11 128K KiB ×6 407K KiB ×23
